by Fred Fuld III
Are you looking for some short squeeze plays? Are you looking for stocks that have over 30% of their float shorted?
Here is a list of 20 stocks that fit this criteria.
| Altimeter Growth Corp. | AGC |
| Beam Global | BEEM |
| BEST Inc. | BEST |
| Big 5 Sporting Goods Corporation | BGFV |
| Blink Charging Co. | BLNK |
| Esperion Therapeutics, Inc. | ESPR |
| Arcimoto, Inc. | FUV |
| Canoo Inc. | GOEV |
| Intercept Pharmaceuticals, Inc. | ICPT |
| Kaixin Auto Holdings | KXIN |
| Nikola Corporation | NKLA |
| NeuroPace, Inc. | NPCE |
| PubMatic, Inc. | PUBM |
| Lordstown Motors Corp. | RIDE |
| Reneo Pharmaceuticals, Inc. | RPHM |
| SmileDirectClub, Inc. | SDC |
| Support.com, Inc. | SPRT |
| Tattooed Chef, Inc. | TTCF |
| View, Inc. | VIEW |
| VPC Impact Acquisition Holdings | VIH |
Disclosure: Author didn’t own any of the above at the time the article was written.